970.704.0909 - Located in Carbondale, Colorado *Next to City Market
Follow Us

14 Mile Results

  1. Joe Demoor M28 1:21:30 (new course record)
  2. Wesley Toews M37 1:28:21
  3. Jeason Murphy M29 1:28:51
  4. Gavin Harden M18 1:35:22
  5. Andoni Bujan M35 1:38:08
  6. Kate Philips F30 1:38:41 (1st Female)
  7. Jenny Pziara F36 1:53:03 (2nd Female)
  8. Anrew Karow M50 1:55:49
  9. Kevin Mullins M51 1:57:14
  10. Jordan Levandoski M34 1:57:51
  11. Karly Wilborn F22 1:57:58 (3rd Female)
  12. Felix Argueta M46 1:59:02
  13. Eliot Poirier M33 1:59:46
  14. David Matlock M32 1:59:58
  15. Gregory Raymond M30 2:00:01
  16. Mackenzie Rehm F36 2:00:41
  17. Kersten Gwost F37 2:02:05
  18. Jen Mendez F47 2:03:39
  19. Laura Baca F32 2:05:21
  20. Stacey Shea F38 2:07:58
  21. Jim Coates M57 2:09:15
  22. Corbin Carpenter M14 2:10:15
  23. Ben Oldham M13 2:10:15
  24. John Unger M62 2:10:57
  25. Pete Wiley M61 2:11:46
  26. Kevin Winchester M32 2:16:00
  27. Jessi Rochel F34 2:18:32
  28. Hattie Johnson F30 2:18:32
  29. Quinn Harnett F32 2:21:09
  30. Aashish Kabra M32 2:22:18
  31. Robin Schilter M66 2:24:00
  32. Megan Passmore F39 2:27:55
  33. Ed Sciarrone M60 2:28:41
  34. Leah Mancablli F23 2:30:13
  35. Delia Bolster F28 2:31:11
  36. Joe Todd M47 2:31:14
  37. Melanie Hmielowski F46 2:31:17
  38. Natasha Lucero Conklin F42 2:31:18
  39. Katie Hmielowski F34 2:31:53
  40. Spencer Purvis F34 2:31:54
  41. Lucy Perutz F28 2:33:01
  42. Lucas Decesco M33 2:33:15
  43. Margaret Donnelly F40 2:47:18
  44. Sara Porter F35 2:47:45
  45. Rachel Thompson F39 2:49:25
  46. Megan Gillepsie F30 3:01:30
  47. Andrea Korber F43 3:04:56

4 Mile Results

  1. Brandon Olszewski M32 24:19
  2. Brad Palmer M62 26:33
  3. Joseph Mruk M35 26:44
  4. Mark Rheingold M56 29:33
  5. Johnny Utah M58 29:44
  6. Olvia Foulkrod F41 30:58
  7. Colby Christoff M33 33:05
  8. Catherine Christoff F37 33:06
  9. Joe Davis M49 33:27
  10. Natalyn Cummings F35 33:30
  11. Katie Lewis F39 33:34
  12. Leslie Johnson F59 34:14
  13. Mahala Bilby F38 34:25
  14. Sarah Gordon F41 34:56
  15. Brandy Drake F37 35:18
  16. Holly Buell F38 35:45
  17. Holly Bader F40 36:15
  18. Dee Dee Beard F68 38:21
  19. Lynn Berkowitz F63 38:37
  20. Judy Soda F49 39:34
  21. Charlotte Fisher F14 39:44
  22. Ellie Vrfie F15 39:45
  23. Will Fisher M48 39:46
  24. Kristin Davis F48 41:06
  25. Jenn Alberts F34 41:37
  26. Santana Shull M12 1:05:58
  27. Bob Albright M78 1:08:38
  28. Marlin Smickley M81 1:08:41