970.704.0909 - Located in Carbondale, Colorado *Next to City Market
Follow Us

Despite the snowy weather there was a great turnout for this year’s edition of the Independence Run & Hike Jingle Bell 5K race & Ugly Sweater Contest. Glenwood Spring HS freshman Bryce Risner was the fastest of the bunch with Carbondale local Beth Broome taking the women’s race ahead of a superwoman clad and fast charging Annie Murphy. Lisa Jones walked away the winner of the Ugly sweater contest with a wild outfit that included some elf ears and lots of color! Fun was had by all for the race that benefitted the Glenwood HS Track Team. Happy Holidays!

 

WOMEN’S RESULTS

1. Beth Broome, 34 22:36

2. Annie Murphy, 47 23:57

3. Morgan Hill, 27 24:08

4. Taia Nykerk, 9 25:25

5. Brit Deford, 38 25:40

6. Judy Jetson, 43 26:41

7. Katrina Winagrad. 25 27:18

8. Carly Passchier, 28 27:27

9. Betsy After, 32 27:59

10. Lindsay Cheney, 32 28:00

11. Leslie Johnson, 56 28:47

12. Heather Hicks, 33 29:18

13. Rachel Poirier, 29:20

14. Gina Guiliani, 49 29:38

15. Sue Schnitzer, 60 30:22

16. Alyssa Frankilin, 31 31:01

17. Nannette Weinnoco, 53 31:05

18. Tracy Holcombe, 39 31:15

19. Cara Lynch, 36 31:17

20. Laurie Lindberg, 55 32:01

21. Barbara Freeman, 53 32:39

22. Christina Montemayor, 39 32:56

23. Lisa Jones, 55 33:19

24. Annie Henninger, 46 33:20

25. Crystal Holsinger, 30 33:20

26. Jessica Owings, 30 33:21

27. Susan Moont, 36 33:39

28. Megan Talbot, 44 35:38

29. Janet Earley, 50 35:52

30. Angelique Gifford, 44 36:39

31. Amy Westerman, 35 37:44

32. Carrie Podl, 54 39:35

33. Julie Ashenhurst, 49 39:36

34. Christie , 57 46:06

35. Erica Sparhawk, 38 51:07

36. Mali Sparhawk, 7 51:07

MEN’S RESULTS

1. Bryce Risner, 15 21:57

2. Mark Feinsinger , 46 22:26

3. Gilles Cote, 59 22:35

4. Brad Palmer, 58 22:45

5. Jared Rolling, 27 23:45

6. Johhny Utah, 55 24:37

7. Jim Korpela, 51 24:57

8. Phil Samora, 62 25:07

9. John Usery. 25 25:09

10. Jeff Winter. 33 26:10

11. Paul Freeman, 60 26:17

12. Allen Filson, 54 28:01

13. Peter Hietzman, 52 28:03

14. Rodger Poirier, 29:16

15. Mark Weinhold, 52 29:21

16. Don Gomez, 12 30:38

17. Ian Westerman, 7 30:49

18. Eric Westerman, 35 30:50

19. Chad & Charlie Roach, 39 31:39

20. Sam Roach, 5 31:49

21. Keith Berglund, 48 32:49

22. Alec Nykerk, 12 35:38